Size Guide
SIZE CHART | ||||
---|---|---|---|---|
SIZE | BUST | WAIST | HIP | SHOULDER |
XS | 32 1/2 - 33(16) | 25- 26 | 35 | 13.5 |
S | 34(17) | 27 | 36 | 14 |
M | 36(18) | 29 | 38 | 14 |
L | 38(19) | 30 | 40 | 15 |
XL | 40(20) | 32 | 42 | 15.5 |
XXL | 42(21) | 34 | 44 | 16 |
XXXL | 44(22) | 36 | 46 | 17 1/2 |
HOW TO MEASURE | ||
---|---|---|
BUST | WAIST | HIP |
Measure the fullest part of your chest | Measure your natural waist at the narrowest part of your torso. | With feet together measure the widest part of your hips |
THESE ARE THE BODY MEASUREMENTS:
- Original product may have 2-3 inch loosing depending on style.
- Oversized shirts and garments maybe 3 inches above the body measurement.
- Sizes 2XL and 3XL available only in selected patterns.
- Sizes above XL will be extra chargeable.
- Custom sizes outside size chart, extra chargeable.
- If you are an in-between size, take the bigger size
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.